SCAM ALERT: We urge customers to be wary of phone calls and texts that appear to be from Auswide Bank. If you ever have any concerns about an incoming call you have received from someone claiming to be from Auswide Bank, hang up and contact us directly on 1300 138 831. We will never ask for your password, card PIN or SMS verification codes. Learn more about scam awareness here.
Enjoy the flexibility of an everyday account with a the interest of a savings account. There’s no fixed-term contracts and if you maintain a balance of $5,000 or more, we’ll even waive the account service fee.
If you bank mostly online or by card, the Instant Access Account gives you the freedom to bank anytime, anywhere in Australia. There's no monthly fee and unlimited free online transactions.
Our Everyday Access Account is perfect for those who like the freedom of unlimited transactions and withdrawals and enjoy banking face-to-face at our branches.
Everyday Basic Account
An account for concession card holders
- Have a Commonwealth Seniors Health Card, Pensioner Concession Card or Health Care Card
- Unlimited transactions
- Reduced fees
Not sure which account is right for you?
| Everyday Access Account | Instant Access Account | Cash Management Account | Everyday Basic Account | |
| Overview | Unlimited free Auswide Bank transactions for a flat monthly fee | Unlimited free online and card transactions | Earn more interest when you maintain a higher minimum balance | For pensioners |
| Interest Paid | No Interest | No Interest | Higher interest on larger balances | Interest in calculated on the daily opening balance at the tiered rate of interest |
| Monthly Account Fee | $5* | nil | nil or $5 ($5 monthly fee applies when balance falls below $5,000) |
nil |
| Unique Eligibility Criteria | personal use only | personal use only | personal & business use | Centrelink Pensioner |
| Visa Debit Card (to access ATM's, EFTPOS, Bank@Post, Online and Overseas purchases) | ✓ | ✓ | ✓ | ✓ |
| Branch Access | ✓ | ✓~ | ✓ | ✓ |
| Counter Cheques | n/a | n/a | n/a | n/a |
| Cheque Book | n/a | n/a | n/a | n/a |
| Mobile/Internet Banking | ✓ | ✓ | ✓ | ✓ |
| BPAY® to pay bills | ✓ | ✓ | ✓ | ✓ |
| Direct Credits (wages, pension, rent, dividends etc) | ✓ | ✓ | ✓ | ✓ |
| Direct Debits (to other financial institutions and organisations) | ✓ | ✓ | ✓ | ✓ |
| Electronic Periodical Payments (to other Auswide accounts) | ✓ | ✓ | ✓ | ✓ |
| Auto-Sweep Facility | ✓ | ✓ | ✓ | ✓ |
| Sub-Accounts (eg S1.1,S1.2 etc) | ✓ | ✓ | ✓ | ✓ |
| Account Label (eg "holiday" account, "car" account etc) | ✓ | ✓ | ✓ | ✓ |
Support
Have some questions?
We’re here to help.



