Our thoughts are with all those affected by the severe storms. If you need to make a claim on your Auswide Bank Home/Landlord/Car Insurance policy provided by Allianz, visit allianz.com.au/claims, we’re ready to help.
| Rates | Amount |
| up to $4,999.99 | 0.01% p.a. |
| over $4,999.99 up to $19,999.99 | 0.05% p.a. |
| over $19,999.99 up to $49,999.99 | 0.20% p.a. |
| over $49,999.99 up to $99,999.99 | 0.25% p.a. |
| over $99,999.99 | 0.30% p.a. |
| Interest paid | View our On-Call Deposit Account Interest Rates for details |
| Fees | Amount |
| Account Service Fee | $0 |
| Direct debit fee | $0.50 each |
| Branch assisted cash withdrawal and deposit fee | $0 |
| External payment fee | $0.60 each |
| BPAY® transactions | $0 |
| Cheque deposit processing | $0 |
| All fees and charges | View our Guide to Everyday Club Account for details |
Have some questions?
We’re here to help.
