We are aware of a scam where criminals are calling customers and pretending to be from the Auswide Bank Fraud team. These callers may claim there is suspicious activity on your account, ask for one-time passcodes (OTPs), passwords, or card details and pressure you to act urgently or move money. If you ever have any concerns about an incoming call or message you have received from someone claiming to be from Auswide Bank, hang up and contact us directly.
| Rates | Amount |
| up to $4,999.99 | 0.01% p.a. |
| over $4,999.99 up to $19,999.99 | 0.05% p.a. |
| over $19,999.99 up to $49,999.99 | 0.20% p.a. |
| over $49,999.99 up to $99,999.99 | 0.25% p.a. |
| over $99,999.99 | 0.30% p.a. |
| Interest paid | View our On-Call Deposit Account Interest Rates for details |
| Fees | Amount |
| Account Service Fee | $0 |
| Direct debit fee | $0.50 each |
| Branch assisted cash withdrawal and deposit fee | $0 |
| External payment fee | $0.60 each |
| BPAY® transactions | $0 |
| Cheque deposit processing | $0 |
| All fees and charges | View our Guide to Everyday Club Account for details |
Have some questions?
We’re here to help.
