*Scheduled maintenance* On Thursday September 11th, we will be conducting important maintenance from approximately 10pm – 11pm (AEST). During this time, Internet Banking, the Mobile App, NPP payments (Osko and PayID) and Open Banking will be unavailable. We appreciate your patience while we perform this important update.
Rates | Amount |
up to $9,999.99 | 0.01% p.a. |
over $9,999.99 up to $99,999.99 | 0.05% p.a. |
over $99,999.99 up to $499,999.99 | 0.25% p.a. |
over $499,999.99 | 2.25% p.a. |
Interest paid | View our On-Call Deposit Account Interest Rates for details |
Fees | Amount |
Account Service Fee | $10 per month |
Direct debit fee | $0.50 each |
Branch assisted cash withdrawal and deposit fee | $0 |
External payment fee | $0 |
BPAY® transactions | $0 |
Cheque deposit processing | $0 |
All fees and charges | View our Guide to Business Access Account for details |
Have some questions?
We’re here to help.