*Scheduled maintenance* On Monday 30 March, we will be conducting important maintenance from 10.30pm to 11.30pm (AEST). During this time, internet banking, the mobile app, Open Banking and the New Payments Platform - NPP (Osko®, PayID®, Confirmation of Payee and PayTo®) will be unavailable. We appreciate your patience while we perform this important update. ®PayID and PayTo are registered trademarks of NPP Australia Ltd ABN 68 601 428 737. ®Osko is a registered trademark of BPAY Pty Ltd ABN 69 079 137 518.
| Rates | Amount |
| up to $9,999.99 | 0.01% p.a. |
| over $9,999.99 up to $99,999.99 | 0.05% p.a. |
| over $99,999.99 up to $499,999.99 | 0.75% p.a. |
| over $499,999.99 | 2.75% p.a. |
| Interest paid | View our On-Call Deposit Account Interest Rates for details |
| Fees | Amount |
| Account Service Fee | $10 per month |
| Direct debit fee | $0.50 each |
| Branch assisted cash withdrawal and deposit fee | $0 |
| External payment fee | $0 |
| BPAY® transactions | $0 |
| Cheque deposit processing | $0 |
| All fees and charges | View our Guide to Business Access Account for details |
Have some questions?
We’re here to help.



